Structural characteristics
ZJQ series submersible slurry pump is a submersible structure with submersible motor and protection control device. The pump head is made of high-chromium and sturdy metal materials. According to different conveying media, closed impeller or open impeller is used. Wide range of performance, easy to install, divided into mobile and rail-mounted installation.
Structural characteristics
ZJQ series submersible slurry pump is a submersible structure with submersible motor and protection control device. The pump head is made of high-chromium and sturdy metal materials. According to different conveying media, closed impeller or open impeller is used. Wide range of performance, easy to install, divided into mobile and rail-mounted installation.
Applicable working conditions
Applicable to mining, metallurgy, electric power, biogas engineering, kitchen processing, etc., can transport abrasive, corrosive, coarse particles, high concentration slurry.
Performance range
Discharge range: 50 ~ 250mm
Flow range: 15~950m3/h
Head range: 7 ~ 85m
Submersible slurry pump
General Description
Type ZQ/ZJQ/ZGQ submersible slurry pumps are designed for continuously handling the most difficult higher abrasive slurries, high density slurries, mud slurry, long fiber.
They are suitable for delivering slurries in Dredging in dredger and course of rivers, mining, steel, coal, power plant, bridge building and other industrial department, etc.
Construction
Construction of this pump are of single casing or double casing, The wet-parts are made of high chrome abrasion-resistance alloys. The pump is supplied with three kinds of impeller for selection: open impeller , closed impeller, no clogging impeller.
The pumps can be matched with mixers.
Type ZQ Open impeller Performance table
Type | QCapacity(m3/h) | Head(m) | Speed(r/min) | Power(Kw) | Particle(mm) |
50ZQ20-10-4/4 | 20 | 10 | 1450 | 4 | 15 |
80ZQ30-30-7.5/4 | 30 | 30 | 1450 | 7.5 | 20 |
80ZQ70-25-11/4 | 70 | 25 | 1450 | 11 | 25 |
80ZQ80-25-15/4 | 80 | 25 | 1450 | 15 | 25 |
100ZQ90-25-18.5/4 | 90 | 25 | 1450 | 18.5 | 25 |
100ZQ100-25-22/4 | 100 | 25 | 1450 | 22 | 25 |
100ZQ150-25-30/4 | 150 | 25 | 1450 | 30 | 30 |
100ZQ200-28-37/4 | 200 | 28 | 1450 | 37 | 30 |
200ZQ300-20-45/4 | 300 | 20 | 1450 | 45 | 30 |
100ZS125-12-15/8 | 125 | 12 | 740 | 15 | 32 |
100ZS170-22-37/6 | 170 | 22 | 980 | 37 | 32 |
150ZS290-17-45/8 | 290 | 17 | 740 | 45 | 45 |
150ZS400-30-75/6 | 400 | 30 | 980 | 75 | 45 |
200ZS500-27-90/8 | 500 | 27 | 740 | 90 | 65 |
250ZS950-27-185/8 | 950 | 27 | 740 | 185 | 65 |
Type ZJQ Closed impeller Performance table
Type | QCapacity(m3/h) | HHead(m) | Speed(r/min) | Power(Kw) | DImpeller diameter(mm) | Max Particle(mm) |
50ZJQ 25-17-5.5/6 | 25 | 17 | 960 | 5.5 | 330 | 15 |
50ZJQ 40-40-18.5/4 | 40 | 40 | 1480 | 18.5 | 330 | 15 |
50ZJQ 50-35-18.5/6 | 50 | 35 | 970 | 18.5 | 460 | 15 |
50ZJQ 75-80-55/4 | 75 | 80 | 1480 | 55 | 460 | 15 |
65ZJQ 40-15-11/6 | 40 | 15 | 970 | 5.5 | 300 | 19 |
65ZJQ 60-35-15/4 | 60 | 35 | 1480 | 15 | 300 | 19 |
80ZJQ 85-17-11/6 | 85 | 17 | 980 | 11 | 330 | 24 |
80ZJQ 120-40-30/4 | 120 | 40 | 1480 | 30 | 330 | 24 |
80ZJQ 95-21-15/6 | 95 | 21 | 980 | 15 | 360 | 24 |
80ZJQ 150-48-37/4 | 150 | 48 | 1480 | 37 | 360 | 24 |
80ZJQ 110-25-18.5/6 | 110 | 25 | 980 | 18.5 | 390 | 24 |
80ZJQ 160-57-55/4 | 160 | 57 | 1480 | 55 | 390 | 24 |
80ZJQ 110-30-22/6 | 110 | 30 | 980 | 22 | 420 | 24 |
80ZJQ 170-65-75/4 | 170 | 65 | 1480 | 75 | 420 | 24 |
80ZJQ 120-45-45/6 | 120 | 45 | 980 | 45 | 520 | 24 |
80ZJQ 180-105-160/4 | 180 | 105 | 1480 | 160 | 520 | 24 |
100ZJQ 130-16-15/6 | 130 | 16 | 980 | 15 | 330 | 32 |
100ZJQ 200-37-45/4 | 200 | 37 | 1480 | 45 | 330 | 32 |
100ZJQ 160-30-30/6 | 160 | 30 | 980 | 30 | 420 | 35 |
100ZJQ 250-65-90/4 | 250 | 65 | 1480 | 90 | 420 | 35 |
100ZJQ 180-35-37/6 | 180 | 35 | 980 | 37 | 460 | 34 |
100ZJQ 270-80-132/4 | 270 | 80 | 1480 | 132 | 460 | 34 |
100ZJQ 200-42-55/6 | 200 | 42 | 980 | 55 | 500 | 34 |
100ZJQ 300-95-132/4 | 300 | 95 | 1480 | 132 | 500 | 34 |
150ZJQ 300-25-37/6 | 300 | 25 | 980 | 37 | 420 | 69 |
150ZJQ 450-58-132/4 | 450 | 58 | 1480 | 132 | 420 | 69 |
150ZJQ 320-22-37/8 | 320 | 22 | 730 | 37 | 500 | 48 |
150ZJQ 380-40-75/6 | 380 | 40 | 980 | 75 | 500 | 48 |
150ZJQ 340-30-55/8 | 340 | 30 | 730 | 55 | 580 | 48 |
150ZJQ 450-55-132/6 | 450 | 55 | 980 | 132 | 580 | 48 |
150ZJQ 370-40-75/8 | 370 | 40 | 730 | 75 | 650 | 48 |
150ZJQ 500-73-185/6 | 500 | 73 | 980 | 185 | 650 | 48 |
150ZJQ 360-50-90/8 | 360 | 50 | 730 | 90 | 710 | 48 |
150ZJQ 480-90-220/6 | 280 | 50 | 980 | 220 | 710 | 48 |
200ZJQ 530-30-75/8 | 530 | 30 | 730 | 75 | 580 | 62 |
200ZJQ 710-55-160/6 | 710 | 55 | 980 | 160 | 580 | 62 |
200ZJQ 580-35-110/8 | 580 | 35 | 730 | 110 | 630 | 62 |
200ZJQ 800-64-220/6 | 800 | 64 | 980 | 220 | 630 | 62 |
200ZJQ 550-42-132/8 | 550 | 42 | 730 | 132 | 680 | 56 |
200ZJQ 710-77-250/6 | 710 | 77 | 980 | 250 | 680 | 56 |
200ZJQ 550-50-132/8 | 550 | 50 | 730 | 132 | 730 | 56 |
200ZJQ 730-90-315/6 | 730 | 90 | 980 | 315 | 730 | 56 |
200ZJQ 640-70-220/8 | 640 | 70 | 730 | 220 | 850 | 54 |
200ZJQ 850-128-560/6 | 850 | 128 | 980 | 560 | 850 | 54 |
250ZJQ 700-35-132/8 | 700 | 35 | 730 | 132 | 630 | 72 |
250ZJQ 940-62-250/6 | 940 | 62 | 980 | 250 | 630 | 72 |
250ZJQ 760-44-160/8 | 760 | 44 | 730 | 160 | 700 | 72 |
250ZJQ 1020-80-400/6 | 1020 | 80 | 980 | 400 | 700 | 72 |
250ZJQ 820-50-185/8 | 820 | 50 | 730 | 185 | 750 | 72 |
250ZJQ 1100-92-450/6 | 1100 | 92 | 980 | 450 | 750 | 72 |
250ZJQ 870-60-280/8 | 870 | 60 | 730 | 280 | 800 | 76 |
250ZJQ 1150-110-630/6 | 1150 | 110 | 980 | 630 | 800 | 76 |
250ZJQ 930-70-315/8 | 930 | 70 | 730 | 315 | 850 | 76 |
250ZJQ 1250-125-710/6 | 1250 | 125 | 980 | 710 | 850 | 76 |
300ZJQ 1050-22-110/8 | 1050 | 22 | 730 | 110 | 560 | 96 |
300ZJQ 1410-40-250/6 | 1410 | 40 | 980 | 250 | 560 | 96 |
300ZJQ 1450-31-200/8 | 1450 | 31 | 730 | 200 | 650 | 92 |
300ZJQ 1960-57-500/6 | 1960 | 57 | 980 | 500 | 650 | 92 |
300ZJQ 1570-37-250/8 | 1570 | 37 | 730 | 250 | 700 | 92 |
300ZJQ 2100-66-630/6 | 2100 | 66 | 980 | 630 | 700 | 92 |
300ZJQ 1300-48-280/10 | 1300 | 48 | 590 | 280 | 900 | 85 |
300ZJQ 1650-73-500/8 | 1650 | 73 | 730 | 500 | 900 | 85 |
300ZJQ 1410-37-220/12 | 1410 | 37 | 485 | 220 | 950 | 88 |
300ZJQ 1690-53-400/10 | 1690 | 53 | 590 | 400 | 950 | 88 |
300ZJQ 1480-41-250/12 | 1480 | 41 | 485 | 250 | 1000 | 88 |
300ZJQ 1800-60-450/10 | 1800 | 60 | 590 | 450 | 1000 | 88 |
350ZJQ 1750-32-250/10 | 1750 | 32 | 590 | 250 | 800 | 95 |
350ZJQ 2800-19-280/10 | 2800 | 19 | 590 | 280 | 800 | 95 |
350ZJQ 2220-50-450/8 | 2220 | 50 | 740 | 450 | 800 | 95 |
350ZJQ 3570-28-560/8 | 3570 | 28 | 740 | 560 | 800 | 95 |
350ZJQ 2110-35-315/10 | 2110 | 35 | 590 | 315 | 850 | 95 |
350ZJQ 2640-56-630/8 | 2640 | 56 | 740 | 630 | 850 | 95 |
350ZJQ 2400-34-355/12 | 2400 | 34 | 495 | 355 | 1000 | 93 |
350ZJQ 2900-49-630/10 | 2900 | 49 | 590 | 630 | 1000 | 93 |
350ZJQ 3500-43-710/10 | 3500 | 43 | 590 | 710 | 1000 | 93 |
Type ZGQ Subermible pump Clear water performance table
Type | QCapacity(m3/h) | HHead(m) | Speed(r/min) | Power(Kw) | Particle(mm) |
100ZGQ 72-51-75/4 | 72 | 51 | 1450 | 75 | 82 |
100ZGQ 130-50-75/4 | 130 | 50 | 1450 | 75 | 82 |
100ZGQ 185-49-75/4 | 185 | 49 | 1450 | 75 | 82 |
150ZGQ 135-22-37/6 | 135 | 22 | 980 | 37 | 127 |
150ZGQ 280-19-45/6 | 280 | 19 | 980 | 45 | 127 |
150ZGQ 414-16-55/6 | 414 | 16 | 980 | 55 | 127 |
150ZGQ 216-48-90/4 | 216 | 48 | 1480 | 90 | 127 |
150ZGQ 390-42-110/4 | 390 | 42 | 1480 | 110 | 127 |
150ZGQ 570-36-132/4 | 570 | 36 | 1480 | 132 | 127 |
200ZGQ 230-24-75/8 | 230 | 24 | 740 | 75 | 178 |
200ZGQ 468-23-90/8 | 468 | 23 | 740 | 90 | 178 |
200ZGQ 680-21-132/8 | 680 | 21 | 740 | 132 | 178 |